Feed size:≤1200mm
Motor Power:5.5-280KW
Process all kinds of ores with compressive strength not higher than 320MPa to medium particle size at one time, often together with cone crusher, impact crusher, sand making machine, etc. to form a complete set of sand and gravel production line.
100% product on-site real shooting, so you can rest assured of your choice!
The crushing cavity adopts a symmetrical "V" structure, which makes the output and crushing ratio larger.
The discharge opening adopts a wedge adjustment device, which has a large adjustment range, is simple and fast, and can meet the requirements of different users.
The combination of optimized kinematic parameters and structural design makes the equipment run extremely smoothly.
We are responsible for every piece of equipment we produce, and provide customers with full-cycle technical services and original parts supply to ensure that every customer has no worries after production.
The jaw crusher is mainly composed of: fixed jaw plate, movable jaw plate, frame, upper and lower guard plates, adjustment seat, movable jaw rod and so on. The ore material to be crushed enters the crushing chamber from the upper feeding port, and the movable jaw plate makes periodic reciprocating motions to the fixed jaw plate around the eccentric shaft, sometimes approaching and sometimes leaving, when the movable jaw plate is close to the fixed jaw plate, The ore between the two jaws is crushed by the combined action of crushing, splitting and bending; when the movable jaw leaves the fixed jaw, the crushed ore passes through the discharge port of the crusher under the action of gravity. exclude.
Model | Feed size (mm) | Output size (mm) | Processing capacity (t/h) | Motor power (kw) | Dimensions (mm) |
PE150×250 | ≤130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
PE250×300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
PE250×400 | ≤210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
PE400×600 | ≤350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
PE500×750 | ≤425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
PE600×900 | ≤500 | 60-125 | 90-180 | 55 | 2250×2733×2280 |
PE800×900 | ≤600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
PE750×1060 | ≤630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
PE900×1060 | ≤700 | 100-160 | 230-390 | 110 | 2900×2657×2950 |
PE900×1200 | ≤750 | 110-165 | 220-450 | 132 | 3100×2760×3260 |
PE1000X1200 | ≤900 | 110-185 | 315-500 | 132 | 3200×2760×3260 |
PE1200×1500 | ≤950 | 115-195 | 550-1000 | 220 | 3710×3446×4075 |
PE1500×1800 | ≤1200 | 135-225 | 600-1200 | 280 | 5100×4700×4300 |
PEX150×750 | ≤120 | 10-40 | 8-25 | 15 | 1310×1118×1145 |
PEX250×750 | ≤210 | 15-50 | 15-35 | 22 | 1400×1751×1515 |
PEX350×750 | ≤300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
PEX250×1000 | ≤210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
PEX250×1200 | ≤210 | 15-60 | 20-60 | 37 | 1530×1946×1380 |
PEX300×1300 | ≤250 | 25-60 | 16-105 | 55-75 | 2000×2320×1730 |
Rooted in China, facing the world. Universal Heavy Machinery always takes "sincere customer service" as the source of company development, subdivides customer needs, and provides tailor-made machinery and equipment.
Free on-site survey to ensure that the scheme design is more in line with customer needs and safer
Strong research and development capabilities provide highly customized equipment for special project requirements
Professional installation, commissioning and maintenance to ensure that the operating characteristics of the equipment meet the needs of production
Professionals come to the site to train operators for you until independent operation
Have a complete accessories system to provide you with reliable and fast accessories services